Redmi note 8 pro price in Bangladesh

price
| Official | unofficial |
|---|---|
| 24500 BDT | 20000 BDT |
Xiaomi Redmi Note 8 - Full Specifications and Price in Bangladesh
| General | |
|---|---|
| Device Type | Smartphone |
| Brand | Xiaomi |
| price | Official (3GB+32GB) ৳17,499 | (4GB+64GB) ৳18,999 | (4GB+128GB) ৳20,999 | Unofficial (4GB+64GB) GB ৳17,000 | (4GB+64GB) IND ৳17,000 | (4GB+64GB) CN ৳15,000 | (6GB+128GB) IND ৳20,000 |
| Model | Redmi Note 8 |
| 24500 BDT | 20000 BDT |
| Launch | |
|---|---|
| Announced | August 2019 |
| Released | Available. September 2019 |
| Network | |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
| Speed | HSPA 42.2/11.5 Mbps, LTE-A |
| GPRS | yes |
| EDGE | yes |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Performance | |
|---|---|
| Operating System | Android 9.0 (Pie); MIUI 10 |
| Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 610 |
| Display | |
|---|---|
| Display Type | IPS LCD capacitive touchscreen |
| Size | 6.3 inches, 97.4 cm2 (~81.7% screen-to-body ratio) |
| Display Colors | 16M Colors |
| Pixel Density | ~409 ppi density |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Display Protection | Corning Gorilla Glass 5 |
| Multitouch | yes |
| Storage | |
|---|---|
| Internal Storage | 32/64/128 GB (ROM) |
| Card Slot | Up to 256 GB |
| RAM (Memory) | 3/4 GB (RAM) |
| USB OTG Support | yes |
| Main Camera | |
|---|---|
| Resolution | 48 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) 2 MP, f/2.4, 1/5", 1.75µm, depth sensor |
| Image Resolution | 8000 x 6000 Pixels |
| Autofocus | |
| Flash | LED Flash |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video | 1080p@30fps |
| Features | |
|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, IM |
| Browser | HtMl5 |